Courtesy Of Kamran Amjad Of MaxWell Progressive
About 3987 Wren Loop
BRAND NEW 3 Bed, 2.5 Bath, 1,440 sq. ft. home by Anthem in Kinglet —an ideal place to raise a family! Located in a peaceful community, this home combines COMFORT and practicality. The main floor features 9’ ceilings and durable luxury vinyl flooring, giving the home a fresh and modern VIBE. The kitchen offers stainless steel appliances, QUARTZ countertops, an ISLAND for extra prep space, pots and pans drawers, and a waterline to the fridge for added convenience. Upstairs, the primary bedroom is complete with a private ensuite and a spacious walk-in closet. Two additional bedrooms provide ample room for a growing family. The home also includes finished ceilings with a stylish KNOCKDOWN texture With a SEPARATE SIDE ENTRANCE, this property offers added flexibility for future development or easy access. A 20' x 22' concrete pad awaits, providing parking and potential for a future double car garage.
Features of 3987 Wren Loop
MLS® # | E4411246 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3987 Wren Loop |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0S9 |
Amenities
Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Park/Reserve, Partially Landscaped, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | WINTERBURN SCHOOL |
---|---|
Middle | MICHAEL PHAIR SCHOOL |
High | JASPER PLACE SCHOOL |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 57 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kamran Amjad Of MaxWell Progressive |
---|