Courtesy Of Rupinder Kaur Of Exp Realty
About 9 Sturtz Hollow
Welcome to this charming home, ideally situated on a spacious pie-shaped lot with a fully fenced yard. Boasting three bedrooms and a bonus room on the upper level, plus a den on the main floor that can easily serve as an additional bedroom, this property offers ample living space. You'll be truly impressed by the exceptional craftsmanship and high-end finishes throughout. Notable upgrades include 9-foot ceilings on all three floors, premium quartz countertops, luxury vinyl plank flooring on the main level, glass railings, a luxurious 5-piece ensuite, custom wall and ceiling designs, an upgraded kitchen, and a striking modern exterior elevation.
Features of 9 Sturtz Hollow
MLS® # | E4414450 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,102 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9 Sturtz Hollow |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1M6 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Detectors Smoke |
---|---|
Features | Ceiling 9 ft., Closet Organizers, Detectors Smoke |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank, Non-Ceramic Tile |
---|---|
Interior Features | Garage Control, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Cul-De-Sac, Level Land |
Construction | Wood Frame |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rupinder Kaur Of Exp Realty |
---|